<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>AviationChatter.com</title>
		<description>Exercise Your License to Learn</description>
		<link><![CDATA[http://www.aviationchatter.com]]></link>
		<atom:link rel='next' href='http://www.aviationchatter.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Towering cumulus]]></title>
			<description><![CDATA[The start of a thunderstorm - a towering cumulus cloud]]></description>
			<link><![CDATA[http://www.aviationchatter.com/wp-content/gallery/2010-week-2/img_0231.jpg]]></link>
			<media:content url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/img_0231.jpg' medium='image' />
			<media:title><![CDATA[Towering cumulus]]></media:title>
			<media:description><![CDATA[The start of a thunderstorm - a towering cumulus cloud]]></media:description>
			<media:thumbnail url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/thumbs/thumbs_img_0231.jpg' width='100' height='75' />
			<media:keywords><![CDATA[towering cumulus, early thunderstorm, Weather, clouds]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AviationChatter.com (http://www.aviationchatter.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Developing thunderstorms]]></title>
			<description><![CDATA[This was the beginnings of some nasty storms that ripped through Nashville later that day.]]></description>
			<link><![CDATA[http://www.aviationchatter.com/wp-content/gallery/2010-week-2/img_0228.jpg]]></link>
			<media:content url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/img_0228.jpg' medium='image' />
			<media:title><![CDATA[Developing thunderstorms]]></media:title>
			<media:description><![CDATA[This was the beginnings of some nasty storms that ripped through Nashville later that day.]]></media:description>
			<media:thumbnail url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/thumbs/thumbs_img_0228.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Developing thunderstorms, developing thunderstorm, cumulus, clouds]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AviationChatter.com (http://www.aviationchatter.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Staring at the sun]]></title>
			<description><![CDATA[I hate it when I have to stare at the sun all day]]></description>
			<link><![CDATA[http://www.aviationchatter.com/wp-content/gallery/2010-week-2/img_0172.jpg]]></link>
			<media:content url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/img_0172.jpg' medium='image' />
			<media:title><![CDATA[Staring at the sun]]></media:title>
			<media:description><![CDATA[I hate it when I have to stare at the sun all day]]></media:description>
			<media:thumbnail url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/thumbs/thumbs_img_0172.jpg' width='100' height='75' />
			<media:keywords><![CDATA[stare at the sun, staring at the sun, flying pictures, cloudscapes, clouds]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AviationChatter.com (http://www.aviationchatter.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Magnificent colors]]></title>
			<description><![CDATA[Beautiful colors in this cloudscape.]]></description>
			<link><![CDATA[http://www.aviationchatter.com/wp-content/gallery/2010-week-2/img_0169.jpg]]></link>
			<media:content url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/img_0169.jpg' medium='image' />
			<media:title><![CDATA[Magnificent colors]]></media:title>
			<media:description><![CDATA[Beautiful colors in this cloudscape.]]></media:description>
			<media:thumbnail url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/thumbs/thumbs_img_0169.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Cloudcsape, cloudscapes, flying picture, colorful clouds, clouds]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AviationChatter.com (http://www.aviationchatter.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sunrise at altitude]]></title>
			<description><![CDATA[The sunrise give these clouds nice colors as seen from the plane]]></description>
			<link><![CDATA[http://www.aviationchatter.com/wp-content/gallery/2010-week-2/img_0166.jpg]]></link>
			<media:content url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/img_0166.jpg' medium='image' />
			<media:title><![CDATA[Sunrise at altitude]]></media:title>
			<media:description><![CDATA[The sunrise give these clouds nice colors as seen from the plane]]></media:description>
			<media:thumbnail url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/thumbs/thumbs_img_0166.jpg' width='100' height='75' />
			<media:keywords><![CDATA[sunrise, cloudscape, colorful clouds, colors, clouds]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AviationChatter.com (http://www.aviationchatter.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cumulonimbus Mamma]]></title>
			<description><![CDATA[The cumulonimbus mamma - avoid this by 20 miles or more!]]></description>
			<link><![CDATA[http://www.aviationchatter.com/wp-content/gallery/2010-week-2/img_0089.jpg]]></link>
			<media:content url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/img_0089.jpg' medium='image' />
			<media:title><![CDATA[Cumulonimbus Mamma]]></media:title>
			<media:description><![CDATA[The cumulonimbus mamma - avoid this by 20 miles or more!]]></media:description>
			<media:thumbnail url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/thumbs/thumbs_img_0089.jpg' width='100' height='75' />
			<media:keywords><![CDATA[cumulonimbus mamma, cumulonimbus, Thunderstorm, severe thunderstorm]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AviationChatter.com (http://www.aviationchatter.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Red Sunrise]]></title>
			<description><![CDATA[Sunrise somewhere over Arkansas from flight level 310.]]></description>
			<link><![CDATA[http://www.aviationchatter.com/wp-content/gallery/2010-week-2/dscn4895.jpg]]></link>
			<media:content url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/dscn4895.jpg' medium='image' />
			<media:title><![CDATA[Red Sunrise]]></media:title>
			<media:description><![CDATA[Sunrise somewhere over Arkansas from flight level 310.]]></media:description>
			<media:thumbnail url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/thumbs/thumbs_dscn4895.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Red sunrise, flight level, flight levels, flying pictures]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AviationChatter.com (http://www.aviationchatter.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Edge of Space]]></title>
			<description><![CDATA[Sunrise at flight level 310 giving the impression of suborbital flight.]]></description>
			<link><![CDATA[http://www.aviationchatter.com/wp-content/gallery/2010-week-2/dscn4881.jpg]]></link>
			<media:content url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/dscn4881.jpg' medium='image' />
			<media:title><![CDATA[The Edge of Space]]></media:title>
			<media:description><![CDATA[Sunrise at flight level 310 giving the impression of suborbital flight.]]></media:description>
			<media:thumbnail url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/thumbs/thumbs_dscn4881.jpg' width='100' height='75' />
			<media:keywords><![CDATA[edge of space, flight level 310, suborbital flight, sunrise, airplane, flying picture]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AviationChatter.com (http://www.aviationchatter.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dissipating thunderstorms]]></title>
			<description><![CDATA[Severe weather had come through the night before and these clouds were all that was left.]]></description>
			<link><![CDATA[http://www.aviationchatter.com/wp-content/gallery/2010-week-2/dscn3687.jpg]]></link>
			<media:content url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/dscn3687.jpg' medium='image' />
			<media:title><![CDATA[Dissipating thunderstorms]]></media:title>
			<media:description><![CDATA[Severe weather had come through the night before and these clouds were all that was left.]]></media:description>
			<media:thumbnail url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/thumbs/thumbs_dscn3687.jpg' width='100' height='75' />
			<media:keywords><![CDATA[dissipating thunderstorm, dissipating cumulonimbus, raining out, weather picture, flying picture, clouds]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AviationChatter.com (http://www.aviationchatter.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Between Layers]]></title>
			<description><![CDATA[I never get tired of peaking at a sliver of sky between an undercast and overcast]]></description>
			<link><![CDATA[http://www.aviationchatter.com/wp-content/gallery/2010-week-2/dscn3616.jpg]]></link>
			<media:content url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/dscn3616.jpg' medium='image' />
			<media:title><![CDATA[Between Layers]]></media:title>
			<media:description><![CDATA[I never get tired of peaking at a sliver of sky between an undercast and overcast]]></media:description>
			<media:thumbnail url='http://www.aviationchatter.com/wp-content/gallery/2010-week-2/thumbs/thumbs_dscn3616.jpg' width='100' height='75' />
			<media:keywords><![CDATA[between layers, overcast, undercast, flying picture]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AviationChatter.com (http://www.aviationchatter.com)]]></media:copyright>
		</item>
	</channel>
</rss>
