<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>AviationChatter.com &#187; video</title>
	<atom:link href="http://www.aviationchatter.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aviationchatter.com</link>
	<description>Exercise Your License to Learn</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>patflannigan@aviationchatter.com (AviationChatter.com)</managingEditor>
	<webMaster>patflannigan@aviationchatter.com (AviationChatter.com)</webMaster>
	<image>
		<url>http://www.aviationchatter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>AviationChatter.com</title>
		<link>http://www.aviationchatter.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Exercise Your License to Learn</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>AviationChatter.com</itunes:author>
	<itunes:owner>
		<itunes:name>AviationChatter.com</itunes:name>
		<itunes:email>patflannigan@aviationchatter.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.aviationchatter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Unreal New York City Fly-By Video</title>
		<link>http://www.aviationchatter.com/2011/11/unreal-new-york-city-fly-by-video/</link>
		<comments>http://www.aviationchatter.com/2011/11/unreal-new-york-city-fly-by-video/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 01:48:49 +0000</pubDate>
		<dc:creator>Pat Flannigan</dc:creator>
				<category><![CDATA[Pix & Video]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fly-by]]></category>
		<category><![CDATA[fpv]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[r/c airplane]]></category>
		<category><![CDATA[raphael pirker]]></category>
		<category><![CDATA[team blacksheep]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.aviationchatter.com/?p=2598</guid>
		<description><![CDATA[Imagine yourself flying low and slow through New York City: buzzing the Statue of Liberty, weaving between buildings and circling the Brooklyn Bridge. Illegal? Unsafe? Probably. But Raphael Pirker of Team ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Imagine yourself flying low and slow through New York City: buzzing the Statue of Liberty, weaving between buildings and circling the Brooklyn Bridge. Illegal? Unsafe? Probably. But Raphael Pirker of <a title="Team Blacksheep" href="http://www.team-blacksheep.com/" target="_blank">Team Blacksheep</a>, a group of R/C airplane enthusiasts pioneering the use of first person video, has found a way to do it. His aerial joyride through New York has been viewed over a million times on YouTube and offers a unique and incredible view of Manhattan.</p>
<p><span id="more-2598"></span><br />
<hr />
<iframe width="560" height="315" src="http://www.youtube.com/embed/M9cSxEqKQ78" frameborder="0" allowfullscreen></iframe></p>
<p>Some things to look for: The launch site is the newly opened section of the Brooklyn Bridge Park. You will notice what looks like a large bandage on the Brooklyn Bridge, part of a maintenance project that is scheduled to be completed 2014. The team makes some incredible low passes on buildings in Downtown Manhattan as well as the DUMBO neighborhood of Brooklyn. The large suspension bridge halfway through the video is the Verrazano Narrows Bridge, connecting Brooklyn to Staten Island. And it&#8217;s hard to miss the seven-pointed crown and torch of Lady Liberty.</p>
<p><a href="http://www.aviationchatter.com/wp-content/uploads/2011/11/Picture-1.png"><img class="alignleft size-medium wp-image-2600" title="Building Surfing with an R/C airplane in New York" src="http://www.aviationchatter.com/wp-content/uploads/2011/11/Picture-1-300x156.png" alt="" width="300" height="156" /></a><a title="Raphael Pirker Interview" href="http://www.youtube.com/watch?v=2MwfEVIfiGs" target="_blank">In an interview,</a> pilot Raphael Pirker discusses the necessity of experience and safety when operating R/C aircraft in the vicinity of people and property, and he warns that <strong>you should not try this at home</strong>. He claims that they were stopped by police and park rangers several times while making the video, but he kept everything safe and legal through extensive research of local laws and FAA regulations.</p>
<p>Regardless of the legality of the flight, <strong>questions have been raised as to the safety and wisdom of operating in such a populated area</strong>. Tell us what you think in the comments below.</p>
<div class="shr-publisher-2598"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.aviationchatter.com/2011/11/unreal-new-york-city-fly-by-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treetop Flyer &#8211; The Classic Low Level Flying Video</title>
		<link>http://www.aviationchatter.com/2011/06/classic-low-level-flying-treetop-flyer-video/</link>
		<comments>http://www.aviationchatter.com/2011/06/classic-low-level-flying-treetop-flyer-video/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:13:08 +0000</pubDate>
		<dc:creator>Pat Flannigan</dc:creator>
				<category><![CDATA[Pix & Video]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flying video]]></category>
		<category><![CDATA[low level flying]]></category>
		<category><![CDATA[stephen stills]]></category>
		<category><![CDATA[treetop flyer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.aviationchatter.com/?p=2281</guid>
		<description><![CDATA[This is one of my favorite flying videos. It has all the elements: low level flying, speed, a great airplane and the perfect soundtrack. The airplane pictured appears to be ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><span class="quote_right">A word of caution to would-be daredevils: do not try this at home</span>This is one of my favorite flying videos. It has all the elements: low level flying, speed, a great airplane and the perfect soundtrack. The airplane pictured appears to be a Van&#8217;s RV-4, a popular and fun homebuilt kit plane. <a title="Stephen Stills - Treetop Flyer" href="http://click.linksynergy.com/fs-bin/click?id=SmFQPTWk4jc&amp;offerid=146261.258902746&amp;type=2&amp;subid=0">Stephen Stills&#8217; Treetop Flyer</a> (different version on iTunes) is the perfect musical accompaniment.</p>
<p><span id="more-2281"></span><br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/o40_MzuKIGA" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-2281"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.aviationchatter.com/2011/06/classic-low-level-flying-treetop-flyer-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>See The Blue Angels in HD Video</title>
		<link>http://www.aviationchatter.com/2011/05/see-the-blue-angels-in-hd-video/</link>
		<comments>http://www.aviationchatter.com/2011/05/see-the-blue-angels-in-hd-video/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:12:36 +0000</pubDate>
		<dc:creator>Pat Flannigan</dc:creator>
				<category><![CDATA[Pix & Video]]></category>
		<category><![CDATA[aerobatics]]></category>
		<category><![CDATA[airshow]]></category>
		<category><![CDATA[blue angels]]></category>
		<category><![CDATA[F/A-18]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[naval aviation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.aviationchatter.com/?p=2107</guid>
		<description><![CDATA[Aerobatics is cool. Naval aviation is cool. And when you put the two together you get the über-cool Blue Angels, the US Navy flight demonstration squadron. As an outfit, the ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Aerobatics is cool. Naval aviation is cool. And when you put the two together you get the über-cool Blue Angels, the US Navy flight demonstration squadron. As an outfit, the Blue Angels have been wowing airshow crowds since 1946 with their precision maneuvers and tight formation flying and this video captures the latest generation of Blue Angels F/A-18A-D Hornets in vivid HD. Smoke on!</p>
<p><span id="more-2107"></span></p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/W6tB8Lf7YoU" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-2107"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.aviationchatter.com/2011/05/see-the-blue-angels-in-hd-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>White Knuckled Helicopter Landing at Sea</title>
		<link>http://www.aviationchatter.com/2011/05/white-knuckled-helicopter-landing-at-sea/</link>
		<comments>http://www.aviationchatter.com/2011/05/white-knuckled-helicopter-landing-at-sea/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:33:52 +0000</pubDate>
		<dc:creator>Pat Flannigan</dc:creator>
				<category><![CDATA[Pix & Video]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[lynx mark 90b]]></category>
		<category><![CDATA[prism defence]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.aviationchatter.com/?p=2070</guid>
		<description><![CDATA[In what is perhaps the most harrowing helicopter landing I&#8217;ve ever seen, test pilots land a Lynx Mark 90B helicopter on a pitching and weaving Knud Rasmussen class Patrol Ship. ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><span class="quote_right">&#8220;Operating helicopters onboard ships is extremely complex, due in part to the difficulty of landing a helicopter on a moving platform, but also due to numerous practical engineering issues.&#8221;</span>In what is perhaps the most harrowing helicopter landing I&#8217;ve ever seen, test pilots land a Lynx Mark 90B helicopter on a pitching and weaving Knud Rasmussen class Patrol Ship. This is part of a limitations test by <a href="http://www.prismdefence.com.au">Prism Defence</a>, a company specializing in Ship Helicopter Integration. </p>
<p><span id="more-2070"></span></p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/bC2XIGMI2kM" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-2070"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.aviationchatter.com/2011/05/white-knuckled-helicopter-landing-at-sea/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>So Many Errors: The Runway Incursion of United 1448</title>
		<link>http://www.aviationchatter.com/2009/12/so-many-errors-the-runway-incursion-of-united-1448/</link>
		<comments>http://www.aviationchatter.com/2009/12/so-many-errors-the-runway-incursion-of-united-1448/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:23:56 +0000</pubDate>
		<dc:creator>Pat Flannigan</dc:creator>
				<category><![CDATA[Advanced Flying]]></category>
		<category><![CDATA[runway incursion]]></category>
		<category><![CDATA[United 1448]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1775</guid>
		<description><![CDATA[Anybody who&#8217;s ever taxied an airplane in low visibility knows that situational awareness is critical. In most cases, radio communication is the only way air traffic control can positively identify ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>Anybody who&#8217;s ever taxied an airplane in low visibility knows that situational awareness is critical</strong>. In most cases, radio communication is the only way air traffic control can positively identify an aircraft&#8217;s location. If the pilots don&#8217;t know where they are, then neither does air traffic control. This was a hard lesson learned by the crew of United 1448 in what could have been another Tenerife. <span id="more-1775"></span></p>
<hr />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cofPH1y9vuw&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/cofPH1y9vuw&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Aside from heavy fog, it was business as usual at Providence, Rhode Island on December 6, 1999. United 1448, a Boeing 757 has just landed and they are cleared to the ramp via taxiways November and Tango.</p>
<p>The first mistake is made by United 1448 as they make a wrong turn on taxiway Bravo which leads back to 5R/23L &#8211; the active runway.  Unaware of the situation, Providence Tower clears FedEx 1662, a 727, for takeoff.</p>
<p>Perhaps out of caution, or maybe sensing that something is wrong United 1448 asks &#8220;are we cleared across straight ahead on <em>November</em>?&#8221; 1448 unknowingly misleads ATC into thinking that they are holding short of the inactive runways 23R and 16, and they are cleared to cross. Mistake number two.</p>
<p>What follows is nothing short of terrifying. Amid a confused transmission you can actually hear the thrust from departing FedEx 1662 as United exclaims &#8220;somebody just took off!&#8221; But the story doesn&#8217;t end there.</p>
<p>Realizing the existence of a problem, ATC tells United 1448 to stop &#8211; a sound plan. At this point United 1448 makes it clear that they are lost. At this point only three facts are known:</p>
<ol>
<li>Somebody just took off close enough to scare United 1448.</li>
<li>The flight crew are on a runway.</li>
<li>United 1448 is near the Kilo taxiway (which only crosses one runway &#8211; 5R).</li>
</ol>
<p>At this point there is enough information out there for ATC to piece together the whereabouts of United 1448 &#8211; or at the very least raise a red flag that the airplane may be on the active runway. As United 1448 attempts to explain their situation Tower cuts them off, &#8220;United, stand by please.&#8221; That&#8217;s ATC lingo for shut up.</p>
<p>What follows is unthinkable. Amidst the confusion, Tower clears another aircraft, US Air 2998, for takeoff. Strike three. Knowing the inherent danger in this situation, United 1448 makes one last plea to the tower controller. &#8220;Ma&#8217;am I&#8217;m trying to advise you, we&#8217;re on an active runway.&#8221;</p>
<p>But the controller is still locked into the premise that United 1448 is on the other runway and hastily clears US Air for takeoff again! There&#8217;s the fourth link in the accident chain and there appears to be nothing the United crew can do about it.</p>
<p>And here&#8217;s where exceptional decision making comes in. US Air 2998 saves the day by choosing to remain clear of all runways despite continued pressure to take off from Providence tower.</p>
<p>This is a vivid reminder that we all need maintain a &#8220;big picture&#8221; view of the airport environment and do our part to maintain safety. There&#8217;s just no guarantee that anybody else, even ATC, is going to operate in your best interests.</p>
<div class="shr-publisher-1775"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.aviationchatter.com/2009/12/so-many-errors-the-runway-incursion-of-united-1448/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cloud Clearance Made Easy &#8211; The Point and Wait Video</title>
		<link>http://www.aviationchatter.com/2009/11/cloud-clearance-made-easy-the-point-and-wait-trick-revisited-video/</link>
		<comments>http://www.aviationchatter.com/2009/11/cloud-clearance-made-easy-the-point-and-wait-trick-revisited-video/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:09:49 +0000</pubDate>
		<dc:creator>Pat Flannigan</dc:creator>
				<category><![CDATA[Flying Tips]]></category>
		<category><![CDATA[cloud clearance]]></category>
		<category><![CDATA[IFR]]></category>
		<category><![CDATA[point and wait]]></category>
		<category><![CDATA[Rules of Thumb]]></category>
		<category><![CDATA[VFR]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1435</guid>
		<description><![CDATA[There has been a lot of talk about the &#8220;point and wait&#8221; trick for cloud clearance since my first post on the subject. To clear up any questions on the ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>There has been a lot of talk about the &#8220;point and wait&#8221; trick for cloud clearance since my <a title="Cloud Clearance: The Point and Wait Trick" href="http://www.aviationchatter.com/2009/08/cloud-clearance-point-and-wait/" target="_blank">first post</a> on the subject</strong>. To clear up any questions on the matter, I went up and shot some video of this rule of thumb in action. Check it out and spread the word.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/oLC4xAH_sP4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-1435"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.aviationchatter.com/2009/11/cloud-clearance-made-easy-the-point-and-wait-trick-revisited-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Plane Overshoots Runway on Carribean Island</title>
		<link>http://www.aviationchatter.com/2009/06/sbh_crash/</link>
		<comments>http://www.aviationchatter.com/2009/06/sbh_crash/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:54:44 +0000</pubDate>
		<dc:creator>Pat Flannigan</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[go around]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[plane crash]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1207</guid>
		<description><![CDATA[This one&#8217;s been circulating around the web for a week now. On May 31, a piston twin ran off the 2,100 foot runway in St. Barthelemy Airport (SBH) in the ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>This one&#8217;s been circulating around the web for a week now</strong>. On May 31, a piston twin ran off the 2,100 foot runway in St. Barthelemy Airport (<a href="http://www.world-airport-codes.com/guadeloupe/st-barthelemy-7062.html">SBH</a>) in the Carribean. What makes this video so interesting, aside from the surfer-dude commentary, is that the pilot opted not to go around even after floating for nearly three fourths of the runway.</p>
<p>When should you execute a go around? As one of my first flight instructors said: go missed anytime the approach does not look perfect. Seriously now, increase power and go around if there is any doubt in your mind as to the safety of your upcoming landing. Continue on to the video. <span id="more-1207"></span></p>
<hr />Chair fly this approach and tell me, at what point would you have chosen to add power and go around?<br />
<object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=4875559&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4875559&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<div class="shr-publisher-1207"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.aviationchatter.com/2009/06/sbh_crash/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

