<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>AviationChatter.com &#187; news</title>
	<atom:link href="http://www.aviationchatter.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aviationchatter.com</link>
	<description>Exercise Your License to Learn</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>patflannigan@aviationchatter.com ()</managingEditor>
		<webMaster>patflannigan@aviationchatter.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Exercise Your License to Learn</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>patflannigan@aviationchatter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.aviationchatter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.aviationchatter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>AviationChatter.com</title>
			<link>http://www.aviationchatter.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Formation Flying With Airliners to Cut Fuel Costs</title>
		<link>http://www.aviationchatter.com/2009/12/formation-flying-with-airliners-to-cut-fuel-costs/</link>
		<comments>http://www.aviationchatter.com/2009/12/formation-flying-with-airliners-to-cut-fuel-costs/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 07:45:50 +0000</pubDate>
		<dc:creator>Patrick Flannigan</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[airliners]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[formation flying]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[upwash]]></category>

		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1538</guid>
		<description><![CDATA[<img src="http://www.aviationchatter.com/wp-content/uploads/2009/12/news.gif" width="100" height="100" alt="" title="Aviation News" /><br/>With rising fuel prices and falling profits, the airline industry is constantly searching for bold new ways to pinch a penny and boost efficiency. Most airlines have already cut back on planned cruise speeds to conserve fuel. But you can only slow down so far before induced drag begins to eat away at aircraft fuel [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.aviationchatter.com/wp-content/uploads/2009/12/news.gif" width="100" height="100" alt="" title="Aviation News" /><br/><p><strong>With rising fuel prices and falling profits, the airline industry is constantly searching for bold new ways to pinch a penny and boost efficiency</strong>. Most airlines <a title="MSNBC - Airlines slow down flights to save on fuel." href="http://www.msnbc.msn.com/id/24410809/" target="_blank">have already cut back</a> on planned cruise speeds to conserve fuel. But you can only slow down so far before induced drag begins to eat away at aircraft fuel efficiency. Stanford&#8217;s Dr. Ilan Kroo has a radical new solution: fly in formation. <span id="more-1538"></span></p>
<p>Kroo&#8217;s research is nothing new. According to an article in <a title="The Economist - Efficient aviation: V for victory" href="http://www.economist.com/sciencetechnology/displaystory.cfm?story_id=15009915" target="_blank">The Economist</a>, scientists have known that birds flying in formation expend less energy. Much like airplanes, vortices form at the wingtips of birds which curl upwards  &#8211; a phenomenon known as upwash. Birds flying in the upwash experience a notable reduction in drag, and require less thrust to maintain speed.</p>
<div id="attachment_1540" class="wp-caption alignright" style="width: 385px"><a rel="attachment wp-att-1540" href="http://www.aviationchatter.com/2009/12/formation-flying-with-airliners-to-cut-fuel-costs/us_air_force_c-17_globemaster_iii_formation/"><img class="size-full wp-image-1540 " title="C-17 Globemaster Formation" src="http://www.aviationchatter.com/wp-content/uploads/2009/12/us_air_force_c-17_globemaster_iii_formation.jpg" alt="Could this the future of airline travel?" width="375" height="197" /></a><p class="wp-caption-text">Could this be the future of air travel?</p></div>
<p>Dr. Kroo and his team applied these results to see what would happen if three airliners took off from three separate airports, rendezvoused over Utah, then continued in formation to London. They found  the jets would consume 15% less fuel under ideal conditions.</p>
<p>There are still a few issues to be resolved, most notably in the area of safety. Even with the proposed two to three miles of separation in formation, aircraft would still be uncomfortably close to one another &#8211; especially in instrument meteorological conditions and turbulence. Then there is the difficulty of scheduling flights to rendezvous on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationchatter.com/2009/12/formation-flying-with-airliners-to-cut-fuel-costs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
