<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>AviationChatter.com &#187; flight training</title>
	<atom:link href="http://www.aviationchatter.com/tag/flight-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aviationchatter.com</link>
	<description>Exercise Your License to Learn</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>patflannigan@aviationchatter.com ()</managingEditor>
		<webMaster>patflannigan@aviationchatter.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Exercise Your License to Learn</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>patflannigan@aviationchatter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.aviationchatter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.aviationchatter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>AviationChatter.com</title>
			<link>http://www.aviationchatter.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Three Ways to Avoid Stalling an Airplane</title>
		<link>http://www.aviationchatter.com/2010/01/three-ways-to-avoid-stalling-an-airplane/</link>
		<comments>http://www.aviationchatter.com/2010/01/three-ways-to-avoid-stalling-an-airplane/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:01:26 +0000</pubDate>
		<dc:creator>Patrick Flannigan</dc:creator>
				<category><![CDATA[Maneuvers]]></category>
		<category><![CDATA[avoid stalls]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[landing stall]]></category>
		<category><![CDATA[stall]]></category>
		<category><![CDATA[stalls]]></category>

		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1819</guid>
		<description><![CDATA[<img src="http://www.aviationchatter.com/wp-content/uploads/2009/12/maneuvers.gif" width="100" height="100" alt="" title="Maneuvers" /><br/>When performed in a safe and controlled environment, stalls are a blast! But being caught off guard by an inadvertent stall can be a terrifying and dangerous experience. That's why stall training is such an important part of the private pilot syllabus. But students are only trained in the methods of stall entry and recovery, but are left unaware as to the most high-risk phases of flight.]]></description>
			<content:encoded><![CDATA[<img src="http://www.aviationchatter.com/wp-content/uploads/2009/12/maneuvers.gif" width="100" height="100" alt="" title="Maneuvers" /><br/><p><strong>When performed in a safe and controlled environment, stalls are a blast</strong>! But being caught off guard by an inadvertent stall can be a terrifying and dangerous experience. That&#8217;s why stall training is such an important part of the private pilot syllabus. But students are only trained in the methods of stall entry and recovery, and are left unaware as to the most high-risk phases of flight. <span id="more-1819"></span></p>
<p>Jason Schappert the flight instructor at M0A.com took the time to outline the <a title="3 ways to avoid inadvertent stalls" href="http://www.m0a.com/3-ways-avoid-inadvertent-stalls/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+M0acom+%28M0A.com%29" target="_blank">three points where inadvertent stalls are most common</a>:</p>
<ol>
<li><em>Base to final</em></li>
<li><em>After takeoff on climb out</em></li>
<li><em>In the landing flare</em></li>
</ol>
<p>Number one and two may seem obvious, but I find high-risk area number three intriguing. After fourteen years of flying, I&#8217;ve never had a good discussion on the landing flare stall. Why is that?</p>
<p>It&#8217;s not like this is an uncommon cause for accidents. I recall seeing an airplane with it&#8217;s struts physically pushed through the wings after landing. The pilot had over flared, leading to a stall followed by a very hard landing (or perhaps a soft impact).</p>
<p>It&#8217;s surprising that landing flare stalls don&#8217;t happen more often. This is the time where the pilot&#8217;s eyes are completely transitioned outside of the airplane. We have to rely on visual (outside) and tactile cues during those final moments before touchdown, and if the airspeed bleeds away there is little to no warning that something bad is about to happen.</p>
<p>This is precisely why it&#8217;s important to know your airplane. When that &#8220;stall mush&#8221; begins to dominate the flight controls, it&#8217;s time to do something about it. If that includes a go-around, then so be it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationchatter.com/2010/01/three-ways-to-avoid-stalling-an-airplane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should I Get My Instrument Rating?</title>
		<link>http://www.aviationchatter.com/2009/11/should-i-get-my-instrument-rating/</link>
		<comments>http://www.aviationchatter.com/2009/11/should-i-get-my-instrument-rating/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:48:35 +0000</pubDate>
		<dc:creator>Jason Schappert</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[IFR]]></category>
		<category><![CDATA[Instrument Rating]]></category>

		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1458</guid>
		<description><![CDATA[<img src="http://www.aviationchatter.com/wp-content/uploads/2009/12/flying.gif" width="100" height="100" alt="" title="Flying" /><br/>A favorite question among private pilots. Should I get my instrument rating?
In short the answer is a resounding yes! Pilots who continue their training are
52% less likely to have an accident.]]></description>
			<content:encoded><![CDATA[<img src="http://www.aviationchatter.com/wp-content/uploads/2009/12/flying.gif" width="100" height="100" alt="" title="Flying" /><br/><p><strong>A favorite question among private pilots. Should I get my instrument rating? </strong>In short, the answer is a resounding yes! Pilots who continue their training are 52% less likely to have an accident. Not only are the statistics in your favor: imagine this. <span id="more-1458"></span></p>
<hr />You’re the proud holder of a Private Pilot Single Engine Land Certificate. Your friend asks you to fly him up for a meeting he’s attending. You drop him off and patiently await his return in the FBO. As the hours pass a low overcast layer moves in over the airport making the field IFR. Upon your friend&#8217;s return you realize that you’ll be stuck in that FBO a bit longer than you thought. Although the weather is 10 and clear at your destination you can’t leave because your departure airport is IFR.</p>
<p>Now if you had your instrument rating you could have easily made a routine<br />
IFR flight with minimal “actual” conditions.</p>
<p>I’ll be the first to tell you that my instrument rating was one of the hardest<br />
things I’ve done. My instructor was very demanding but it made me into a much better pilot.</p>
<p>I’m a firm believer that a good pilot is always learning! So why not step up to<br />
the plate and make an appointment for your first or next instrument lesson.<br />
Your instrument rating will not only make you a safer pilot but a more confident pilot.</p>
<hr />Jason Schappert is a full time flight instructor and aviation blogger. Schappert was named Top Collegiate Flight Instructor of the Year in 2008 and contributes to <a title="AOPA: Let's Go Flying" href="http://www.aopa.org/letsgoflying/" target="_blank">AOPA&#8217;s Let&#8217;s Go Flying</a> project. You can read more of Jason&#8217;s writing and video podcasts by visiting his blog: <a title="m0a.com" href="http://www.m0a.com" target="_blank">m0a.com</a>.</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.aviationchatter.com/2009/11/should-i-get-my-instrument-rating/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Experiences With Line-Oriented Flight Training</title>
		<link>http://www.aviationchatter.com/2009/06/my-experiences-with-line-oriented-flight-training/</link>
		<comments>http://www.aviationchatter.com/2009/06/my-experiences-with-line-oriented-flight-training/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:16:25 +0000</pubDate>
		<dc:creator>Patrick Flannigan</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[flight simulator]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[Proficiency]]></category>

		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1231</guid>
		<description><![CDATA[<img src="http://www.aviationchatter.com/wp-content/uploads/2009/12/flying.gif" width="100" height="100" alt="" title="Flying" /><br/>Last April, I dealt with diversions, windshear, flap failures, and Category-II ILS approaches. All of this in just over four hours of flight time! Well, maybe it wasn&#8217;t actual flight time, but after a few minutes in a full-motion flight simulator it&#8217;s very easy to forget that you are only &#8220;playing a game.&#8221; You can [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.aviationchatter.com/wp-content/uploads/2009/12/flying.gif" width="100" height="100" alt="" title="Flying" /><br/><p><strong>Last April, I dealt with diversions, windshear, flap failures, and Category-II ILS approaches. All of this in just over four hours of flight time!</strong> Well, maybe it wasn&#8217;t actual flight time, but after a few minutes in a full-motion flight simulator it&#8217;s very easy to forget that you are only &#8220;playing a game.&#8221; You can read my account of airline LOFT training in the CRJ-200 in my post at <a title="Airline Proficiency: The LOFT" href="http://www.plasticpilot.net/blog/2009/06/22/airline-proficiency-the-loft/" target="_blank">PlasticPilot.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationchatter.com/2009/06/my-experiences-with-line-oriented-flight-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Makes a Good Pilot on Talk of the Nation</title>
		<link>http://www.aviationchatter.com/2009/03/what-makes-a-good-pilot-on-nprs-talk-of-the-nation/</link>
		<comments>http://www.aviationchatter.com/2009/03/what-makes-a-good-pilot-on-nprs-talk-of-the-nation/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:02:57 +0000</pubDate>
		<dc:creator>Patrick Flannigan</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[FAR / AIM]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[flight training]]></category>

		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1067</guid>
		<description><![CDATA[<img src="http://www.aviationchatter.com/wp-content/uploads/2009/12/news.gif" width="100" height="100" alt="" title="Aviation News" /><br/>NPR&#8217;s Talk of the Nation raises questions on the quality of airline pilot training and support made available to newer pilots. Topics discussed in this thirty minute show include Captain Chesley Sullenberger&#8217;s handling of US Airways flight 1549, airline schedules, crew rest periods, and flight safety. Airline pilots call in and discuss the state of [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.aviationchatter.com/wp-content/uploads/2009/12/news.gif" width="100" height="100" alt="" title="Aviation News" /><br/><p><strong>NPR&#8217;s Talk of the Nation raises questions on the quality of airline pilot training</strong> and support made available to newer pilots. Topics discussed in this thirty minute show include Captain Chesley Sullenberger&#8217;s handling of US Airways flight 1549, airline schedules, crew rest periods, and flight safety. Airline pilots call in and discuss the state of the airline industry, advancements in technology, and raise questions on the quality of airline training programs.</p>
<p>Guests include Matt Wald, aviation safety reporter for the <a title="New York Times" href="http://topics.nytimes.com/top/reference/timestopics/people/w/matthew_l_wald/index.html" target="_blank"><em>New York Times</em></a> and <a title="John Nance" href="http://www.johnjnance.com/">John Nance</a>, a former captain for Alaska Airlines and prominent aviation author. <span id="more-1067"></span></p>
<hr /><script src="http://googlepage.googlepages.com/player.js" type="text/javascript"></script><br />
 <a href="http://www.aviationchatter.com/audio/20090303_totn_01.mp3">&#8220;What Makes a Good Pilot&#8221;</a> on <em>Talk of the Nation</em> (click the green arrow to play in-page).</p>
<div id="attachment_1094" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1094" title="HudsonPlane" src="http://www.aviationchatter.com/wp-content/uploads/2009/03/hudsonplane-150x150.jpg" alt="Ferry Boats Rescue Passengers of US1549" width="150" height="150" /><p class="wp-caption-text">Ferry Boats Rescue Passengers of US1549</p></div>
<p>Nance makes a great point about the importance of cockpit standardization and its effect on safety. He breaks it down into Star Trek terms to say that the airlines have &#8220;fired Captain Kirk and hired Captain Picard.&#8221; He also discusses the differences between the pre-standardization days and drops the bombshell that it was not uncommon for checklists to go unused in the past. Furthermore, Nance discusses the advancement of crew resource management and the importance that captains create an open environment and encourage feedback from the rest of the crew.</p>
<div style="”display:block;float:right;margin-left:4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0712334086297751";
/* content 200x200, created 2/20/09 */
google_ad_slot = "7594219832";
google_ad_width = 200;
google_ad_height = 200;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></div>
<p>One Chicago based first officer (presumably from American Eagle), provides his insight on the importance of experience and its importance to aeronautical decision making by highlighting his ever changing perception of aviation as he accumulates more hours.</p>
<p>&#8220;Experience is excellent, but an experienced pilot can make a mistake too,&#8221; responded Nance. He cited the military&#8217;s ability to train pilots to land on carriers with only 400 to 500 hours of experience.</p>
<p>Nance focuses on airline training and cockpit procedures. Not wanting to take away from Sully Sullenberger&#8217;s deeds, Nance claims that well established procedures may have made the key difference in the Hudson River crash by unloading the flight crew&#8217;s mind and providing &#8220;a bubble of time &#8230; to make a decision.&#8221;</p>
<p>A corporate pilot called in and questioned the movement towards &#8220;heads down&#8221; flying and reliance on automation as opposed to stick and rudder skills.</p>
<p><strong>Related:</strong></p>
<p>Read the full story at <a title="National Public Radio" href="http://www.npr.org/templates/story/story.php?storyId=101384254&amp;ft=1&amp;f=1006" target="_blank">NPR.org<br />
</a><a title="Transcript of US Flight 1549" href="http://www.aviationchatter.com/2009/02/us-airways-flight-1549-transcript-released/" target="_blank">Transcript of US Flight 1549</a><a title="National Public Radio" href="http://www.npr.org/templates/story/story.php?storyId=101384254&amp;ft=1&amp;f=1006" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationchatter.com/2009/03/what-makes-a-good-pilot-on-nprs-talk-of-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.aviationchatter.com/audio/20090303_totn_01.mp3" length="14657747" type="audio/mpeg" />
		</item>
	</channel>
</rss>
