<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Cloud Clearance: The Point and Wait Trick</title>
	<atom:link href="http://www.aviationchatter.com/2009/08/cloud-clearance-point-and-wait/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aviationchatter.com/2009/08/cloud-clearance-point-and-wait/</link>
	<description>Exercise Your License to Learn</description>
	<lastBuildDate>Wed, 14 Jul 2010 02:19:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Cloud Clearance Made Easy - The Point and Wait Trick Video &#124; AviationChatter.com</title>
		<link>http://www.aviationchatter.com/2009/08/cloud-clearance-point-and-wait/comment-page-1/#comment-2297</link>
		<dc:creator>Cloud Clearance Made Easy - The Point and Wait Trick Video &#124; AviationChatter.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1378#comment-2297</guid>
		<description>[...] has been a lot of talk about the &#8220;point and wait&#8221; trick for cloud clearance since my first post on the subject. To clear up any questions on the matter, I went up and shot some video of this rule [...]</description>
		<content:encoded><![CDATA[<p>[...] has been a lot of talk about the &#8220;point and wait&#8221; trick for cloud clearance since my first post on the subject. To clear up any questions on the matter, I went up and shot some video of this rule [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.aviationchatter.com/2009/08/cloud-clearance-point-and-wait/comment-page-1/#comment-2295</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1378#comment-2295</guid>
		<description>Another way to check this is to use a half-full water bottle. Assuming you are in straight-and-level unaccelerated flight, the water in the bottle will be perfectly horizontal. Just look across the top of the water and see if the cloud/airplane is above or below the water&#039;s &quot;horizon.&quot;</description>
		<content:encoded><![CDATA[<p>Another way to check this is to use a half-full water bottle. Assuming you are in straight-and-level unaccelerated flight, the water in the bottle will be perfectly horizontal. Just look across the top of the water and see if the cloud/airplane is above or below the water&#8217;s &#8220;horizon.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Flannigan</title>
		<link>http://www.aviationchatter.com/2009/08/cloud-clearance-point-and-wait/comment-page-1/#comment-2214</link>
		<dc:creator>Patrick Flannigan</dc:creator>
		<pubDate>Sat, 12 Sep 2009 02:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1378#comment-2214</guid>
		<description>So a thumb is about four degrees? I&#039;ll have to play around with that. I&#039;m holding my thumb up at arms length and it looks about right, we&#039;ll see what the attitude indicator says next time I go flying!</description>
		<content:encoded><![CDATA[<p>So a thumb is about four degrees? I&#8217;ll have to play around with that. I&#8217;m holding my thumb up at arms length and it looks about right, we&#8217;ll see what the attitude indicator says next time I go flying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien</title>
		<link>http://www.aviationchatter.com/2009/08/cloud-clearance-point-and-wait/comment-page-1/#comment-2211</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1378#comment-2211</guid>
		<description>Great tip! If your window is the well-used type with plenty of existing scratches on the perspex, you can do without the grease pencil or finger, as long as you remember which scratch the cloud aligned with a few seconds ago. Smashed bugs work quite well too.

Fingers can come in quite handy for judging angles in a number of in-flight situations, such as slope angles on a visual approach. There&#039;s a nice little explanation &lt;a href=&quot;http://www.av8n.com/how/htm/landing.html#sec-landing-high-low&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. Incidenly, this may well be where the expression &quot;rule of thumb&quot; comes from: a thumb at arm&#039;s length covers about 4 degrees.</description>
		<content:encoded><![CDATA[<p>Great tip! If your window is the well-used type with plenty of existing scratches on the perspex, you can do without the grease pencil or finger, as long as you remember which scratch the cloud aligned with a few seconds ago. Smashed bugs work quite well too.</p>
<p>Fingers can come in quite handy for judging angles in a number of in-flight situations, such as slope angles on a visual approach. There&#8217;s a nice little explanation <a href="http://www.av8n.com/how/htm/landing.html#sec-landing-high-low" rel="nofollow">here</a>. Incidenly, this may well be where the expression &#8220;rule of thumb&#8221; comes from: a thumb at arm&#8217;s length covers about 4 degrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Flannigan</title>
		<link>http://www.aviationchatter.com/2009/08/cloud-clearance-point-and-wait/comment-page-1/#comment-2138</link>
		<dc:creator>Patrick Flannigan</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1378#comment-2138</guid>
		<description>Very true. If the cloud is exploding upwards best steer around it. I caught the tip of one of those ones yesterday and it made for quite the kick in the pants.</description>
		<content:encoded><![CDATA[<p>Very true. If the cloud is exploding upwards best steer around it. I caught the tip of one of those ones yesterday and it made for quite the kick in the pants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Flannigan</title>
		<link>http://www.aviationchatter.com/2009/08/cloud-clearance-point-and-wait/comment-page-1/#comment-2137</link>
		<dc:creator>Patrick Flannigan</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1378#comment-2137</guid>
		<description>Great idea!</description>
		<content:encoded><![CDATA[<p>Great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia</title>
		<link>http://www.aviationchatter.com/2009/08/cloud-clearance-point-and-wait/comment-page-1/#comment-2136</link>
		<dc:creator>Sylvia</dc:creator>
		<pubDate>Fri, 21 Aug 2009 09:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1378#comment-2136</guid>
		<description>Wow, I&#039;m totally taking a grease pencil with me next time!</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m totally taking a grease pencil with me next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent, from PlasticPilot.net</title>
		<link>http://www.aviationchatter.com/2009/08/cloud-clearance-point-and-wait/comment-page-1/#comment-2135</link>
		<dc:creator>Vincent, from PlasticPilot.net</dc:creator>
		<pubDate>Thu, 20 Aug 2009 09:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1378#comment-2135</guid>
		<description>Nice tip, but beware of those clouds with rapid vertical development, they are not so funny to fly in.</description>
		<content:encoded><![CDATA[<p>Nice tip, but beware of those clouds with rapid vertical development, they are not so funny to fly in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bicknell Eubanks</title>
		<link>http://www.aviationchatter.com/2009/08/cloud-clearance-point-and-wait/comment-page-1/#comment-2133</link>
		<dc:creator>Bicknell Eubanks</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1378#comment-2133</guid>
		<description>I have found that an old fashioned grease pencil works very well and is erasable.</description>
		<content:encoded><![CDATA[<p>I have found that an old fashioned grease pencil works very well and is erasable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Flannigan</title>
		<link>http://www.aviationchatter.com/2009/08/cloud-clearance-point-and-wait/comment-page-1/#comment-2132</link>
		<dc:creator>Patrick Flannigan</dc:creator>
		<pubDate>Wed, 19 Aug 2009 03:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.aviationchatter.com/?p=1378#comment-2132</guid>
		<description>With how scratch-happy those windows are, thats probably the best plan. But I have seen other CFIs use dry-erase markers to demonstrate a bunch of things (such as drawing a horizon reference point) to great effect. Let&#039;s see, what&#039;s the disclaimer on that? I am in no way responsible if you mess up your window! :-)</description>
		<content:encoded><![CDATA[<p>With how scratch-happy those windows are, thats probably the best plan. But I have seen other CFIs use dry-erase markers to demonstrate a bunch of things (such as drawing a horizon reference point) to great effect. Let&#8217;s see, what&#8217;s the disclaimer on that? I am in no way responsible if you mess up your window! <img src='http://www.aviationchatter.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
