<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Icing Induced Tailplane Stalls: A NASA Study [video]</title>
	<atom:link href="http://www.aviationchatter.com/2009/02/tailplane-stalls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aviationchatter.com/2009/02/tailplane-stalls/</link>
	<description>Exercise Your License to Learn</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:35:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pilot Salary</title>
		<link>http://www.aviationchatter.com/2009/02/tailplane-stalls/comment-page-1/#comment-8175</link>
		<dc:creator>Pilot Salary</dc:creator>
		<pubDate>Thu, 08 Dec 2011 04:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aviationchatter.com/?p=973#comment-8175</guid>
		<description>This video should be mandatory viewing by every pilot. Inadvertent icing encounters can occur out of the blue even when not expected.</description>
		<content:encoded><![CDATA[<p>This video should be mandatory viewing by every pilot. Inadvertent icing encounters can occur out of the blue even when not expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seething About the Buffalo Crash - Jetwhine: Aviation Buzz and Bold Opinion</title>
		<link>http://www.aviationchatter.com/2009/02/tailplane-stalls/comment-page-1/#comment-19</link>
		<dc:creator>Seething About the Buffalo Crash - Jetwhine: Aviation Buzz and Bold Opinion</dc:creator>
		<pubDate>Mon, 02 Mar 2009 04:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aviationchatter.com/?p=973#comment-19</guid>
		<description>[...] We&#8217;ll need to wait for NTSB to determine the cause for certain, but watching this old NASA icing-research video is an eye-opener because of the eery similarities between the script and the details emerging from Buffalo. The video comes to us courtesy of the Aviation Chatter blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ll need to wait for NTSB to determine the cause for certain, but watching this old NASA icing-research video is an eye-opener because of the eery similarities between the script and the details emerging from Buffalo. The video comes to us courtesy of the Aviation Chatter blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Sigmon</title>
		<link>http://www.aviationchatter.com/2009/02/tailplane-stalls/comment-page-1/#comment-13</link>
		<dc:creator>Jeffrey Sigmon</dc:creator>
		<pubDate>Mon, 23 Feb 2009 05:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aviationchatter.com/?p=973#comment-13</guid>
		<description>This video, IMO should be viewed by everyone earning their instrument ticket. It covers important points, critical ones at that.</description>
		<content:encoded><![CDATA[<p>This video, IMO should be viewed by everyone earning their instrument ticket. It covers important points, critical ones at that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

